Summon price guide for Camry SL ASV70R Sedan with 49,943 km in Australia
This is a price estimate and valuation based on based on private and dealer sales and advertisements from the past 12 months. The estimate is based on the average mileage of 2019 Toyota SL ASV70R vehicles in our database.
This price range is based on a sample of 8 matching Australian cars that have sold / been listed for sale in the last 12 months. We have low confidence in this price guide.
Year | Median price | Avg. mileage | Series | Details |
---|---|---|---|---|
2022 | $53,357 | 25,740 km | AXVH70R | View |
2021 | $48,000 | 32,775 km | AXVH70R | View |
2020 | $40,099 | 69,520 km | AXVH71R | View |
2020 | $44,574 | 43,636 km | AXVH70R | View |
2019 | $38,611 | 79,100 km | AXVH71R | View |
2019 | $35,936 | 49,943 km | ASV70R | Selected |
2019 | $35,490 | 53,628 km | GSV70R | View |
2018 | $33,484 | 47,178 km | ASV70R | View |
2018 | $35,741 | 85,149 km | AXVH71R | View |
* All price guides are based on Excluding Government Charge (EGC) sale prices.
Disclaimer: Whilst all reasonable care is taken to produce our price guides, much of the data is from third-party sources, and Summon do not warrant the data is reliable, accurate or suitable for your purpose. To the maximum extent permitted by law, Summon is not liable for any loss or damages relating to your use of this information.